top of page
Kohala Suites
8599
Kohala Coast Vacation Suites
69-550 Waikōloa Beach Dr, Waikoloa Village, HI 96738
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
2 Bedroom Premier | ||||||
2 Bedroom | ||||||
2 Bedroom Plus | ||||||
11,200 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
13,440 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
15,360 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
11,200 | Gold | Weeks: 19-22, 36-41 | ||||
8,000 | Gold | Weeks: 19-22, 36-41 | ||||
9,280 | Gold | Weeks: 19-22, 36-41 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
2 Bedroom Premier | ||||||
2 Bedroom | ||||||
2 Bedroom Plus | ||||||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page