top of page
Liberty Place Charleston
3300
Liberty Place Vacation Suites
475 E Bay St, Charleston, SC 29403
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
1 Bedroom Plus Large | ||||||
2 Bedroom Plus | ||||||
2 Bedroom | ||||||
1 Bedroom Premier Small | ||||||
Studio Plus | ||||||
1 Bedroom Large | ||||||
Studio | ||||||
1 Bedroom Premier Large | ||||||
Studio Premier | ||||||
1 Bedroom Small | ||||||
11,520 | Platinum | Weeks 9–47, 52 | ||||
13,440 | Platinum | Weeks 9–47, 52 | ||||
14,880 | Platinum | Weeks 9–47, 52 | ||||
14,880 | Platinum | Weeks 9–47, 52 | ||||
16,800 | Platinum | Weeks 9–47, 52 | ||||
20,160 | Platinum | Weeks 9–47, 52 | ||||
20,160 | Platinum | Weeks 9–47, 52 | ||||
5,440 | Platinum | Weeks 9–47, 52 | ||||
7,680 | Platinum | Weeks 9–47, 52 | ||||
8,400 | Platinum | Weeks 9–47, 52 | ||||
10,080 | Gold | Weeks: 1–8, 48–51 | ||||
10,080 | Gold | Weeks: 1–8, 48–51 | ||||
12,000 | Gold | Weeks: 1–8, 48–51 | ||||
13,920 | Gold | Weeks: 1–8, 48–51 | ||||
13,920 | Gold | Weeks: 1–8, 48–51 | ||||
3,840 | Gold | Weeks: 1–8, 48–51 | ||||
5,440 | Gold | Weeks: 1–8, 48–51 | ||||
6,000 | Gold | Weeks: 1–8, 48–51 | ||||
8,160 | Gold | Weeks: 1–8, 48–51 | ||||
9,280 | Gold | Weeks: 1–8, 48–51 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
1 Bedroom Plus Large | ||||||
2 Bedroom Plus | ||||||
2 Bedroom | ||||||
1 Bedroom Premier Small | ||||||
Studio Plus | ||||||
1 Bedroom Large | ||||||
Studio | ||||||
1 Bedroom Premier Large | ||||||
Studio Premier | ||||||
1 Bedroom Small | ||||||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page