top of page
MarBrisa
8774
Grand Pacific MarBrisa Resort
1594 MarBrisa Cir, Carlsbad, CA 92008
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
7680 | Platinum | 1 Bedroom | 912.6 | Weeks: 22–42, 51–52 | ||
9920 | Platinum | 1 Bedroom Plus | 1062.74 | Weeks: 22–42, 51–52 | ||
11200 | Platinum | 2 Bedroom | 1323.92 | 233.7 | 1557.62 | Weeks: 22–42, 51–52 |
13440 | Platinum | 2 Bedroom Plus | 1429.17 | Weeks: 22–42, 51–52 | ||
13440 | Platinum | 1 Bedroom Premier | 1156.62 | Weeks: 22–42, 51–52 | ||
15360 | Platinum | 3 Bedroom Plus | 1398.39 | Weeks: 22–42, 51–52 | ||
28800 | Platinum | 3 Bedroom Premier | 1509.57 | Weeks: 22–42, 51–52 | ||
5440 | Gold | 1 Bedroom | 912.6 | Weeks: 1–21, 43–50 | ||
6720 | Gold | 1 Bedroom Plus | 1062.74 | Weeks: 1–21, 43–50 | ||
8000 | Gold | 2 Bedroom | 1323.92 | 233.7 | 1557.62 | Weeks: 1–21, 43–50 |
9280 | Gold | 1 Bedroom Premier | 1156.62 | Weeks: 1–21, 43–50 | ||
9280 | Gold | 2 Bedroom Plus | 1429.17 | Weeks: 1–21, 43–50 | ||
11200 | Gold | 3 Bedroom Plus | 1398.39 | Weeks: 1–21, 43–50 | ||
20480 | Gold | 3 Bedroom Premier | 1509.57 | Weeks: 1–21, 43–50 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
1 Bedroom | 733.03 | 179.57 | ||||
1 Bedroom Plus | 846.24 | 216.5 | ||||
2 Bedroom | 1081.04 | 242.88 | 233.7 | 1557.62 | ||
2 Bedroom Plus | 1140.83 | 287.34 | ||||
1 Bedroom Premier | 900.06 | 256.56 | ||||
3 Bedroom Plus | 1141.83 | 256.56 | ||||
3 Bedroom Premier | 1206.05 | 303.52 | ||||
1 Bedroom | 733.03 | 179.57 | ||||
1 Bedroom Plus | 846.24 | 216.5 | ||||
2 Bedroom | 1081.04 | 242.88 | 233.7 | 1557.62 | ||
1 Bedroom Premier | 900.06 | 256.56 | ||||
2 Bedroom Plus | 1140.83 | 287.34 | ||||
3 Bedroom Plus | 1141.83 | 256.56 | ||||
3 Bedroom Premier | 1206.05 | 303.52 |
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page