top of page
Ocean Enclave
0100
OE Vacation Suites
1600 N Ocean Blvd, Myrtle Beach, SC 29577
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
3 Bedroom Plus | ||||||
1 Bedroom Plus | ||||||
1 Bedroom | ||||||
2 Bedroom | ||||||
3 Bedroom Premier | ||||||
2 Bedroom Premier | ||||||
2 Bedroom Plus | ||||||
1 Bedroom Premier | ||||||
11,200 | Platinum | Weeks: 18-39 | ||||
13,440 | Platinum | Weeks: 18-39 | ||||
15,360 | Platinum | Weeks: 18-39 | ||||
28,800 | Platinum | Weeks: 18-39 | ||||
7,680 | Platinum | Weeks: 18-39 | ||||
9,920 | Platinum | Weeks: 18-39 | ||||
11,200 | Gold | Weeks: 8-17, 40-47, 51-52 | ||||
20,480 | Gold | Weeks: 8-17, 40-47, 51-52 | ||||
5,440 | Gold | Weeks: 8-17, 40-47, 51-52 | ||||
6,720 | Gold | Weeks: 8-17, 40-47, 51-52 | ||||
8,000 | Gold | Weeks: 8-17, 40-47, 51-52 | ||||
9,280 | Gold | Weeks: 8-17, 40-47, 51-52 | ||||
14,240 | Silver | Weeks: 1-7, 48-50 | ||||
3,840 | Silver | Weeks: 1-7, 48-50 | ||||
4,800 | Silver | Weeks: 1-7, 48-50 | ||||
5,600 | Silver | Weeks: 1-7, 48-50 | ||||
6,560 | Silver | Weeks: 1-7, 48-50 | ||||
7,680 | Silver | Weeks: 1-7, 48-50 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
3 Bedroom Plus | ||||||
1 Bedroom Plus | ||||||
1 Bedroom | ||||||
2 Bedroom | ||||||
3 Bedroom Premier | ||||||
2 Bedroom Premier | ||||||
2 Bedroom Plus | ||||||
1 Bedroom Premier | ||||||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page