top of page
Ocean Tower
1619
Ocean Tower Vacation Suites
69-425 Waikōloa Beach Dr, Waikoloa Village, HI 96738
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
2 Bedroom Penthouse Plus | ||||||
Studio Premier | ||||||
1 Bedroom Large | ||||||
1 Bedroom Small | ||||||
1 Bedroom Premier Large | ||||||
3 Bedroom Plus | ||||||
2 Bedroom Penthouse Premier | ||||||
2 Bedroom | ||||||
2 Bedroom Plus | ||||||
2 Bedroom Premier Luxury | ||||||
Studio Penthouse Premier | ||||||
Studio Plus | ||||||
3 Bedroom Penthouse Premier | ||||||
Studio | ||||||
1 Bedroom Plus Small | ||||||
2 Bedroom Penthouse | ||||||
1 Bedroom Plus Large | ||||||
2 Bedroom Premier | ||||||
1 Bedroom Premier Small | ||||||
11,520 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
14,880 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
16,800 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
19,840 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
20,160 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
23,040 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
26,880 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
27,600 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
28,000 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
30,720 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
33,600 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
36,800 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
38,400 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
46,000 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
5,440 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
7,680 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
8,400 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
9,920 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
10,080 | Gold | Weeks: 19-22, 36-41 | ||||
12,000 | Gold | Weeks: 19-22, 36-41 | ||||
12,400 | Gold | Weeks: 19-22, 36-41 | ||||
13,920 | Gold | Weeks: 19-22, 36-41 | ||||
14,880 | Gold | Weeks: 19-22, 36-41 | ||||
16,800 | Gold | Weeks: 19-22, 36-41 | ||||
18,560 | Gold | Weeks: 19-22, 36-41 | ||||
20,000 | Gold | Weeks: 19-22, 36-41 | ||||
22,400 | Gold | Weeks: 19-22, 36-41 | ||||
23,040 | Gold | Weeks: 19-22, 36-41 | ||||
23,200 | Gold | Weeks: 19-22, 36-41 | ||||
28,000 | Gold | Weeks: 19-22, 36-41 | ||||
3,840 | Gold | Weeks: 19-22, 36-41 | ||||
30,720 | Gold | Weeks: 19-22, 36-41 | ||||
38,400 | Gold | Weeks: 19-22, 36-41 | ||||
5,440 | Gold | Weeks: 19-22, 36-41 | ||||
8,000 | Gold | Weeks: 19-22, 36-41 | ||||
8,160 | Gold | Weeks: 19-22, 36-41 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
2 Bedroom Penthouse Plus | ||||||
Studio Premier | ||||||
1 Bedroom Large | ||||||
1 Bedroom Small | ||||||
1 Bedroom Premier Large | ||||||
3 Bedroom Plus | ||||||
2 Bedroom Penthouse Premier | ||||||
2 Bedroom | ||||||
2 Bedroom Plus | ||||||
2 Bedroom Premier Luxury | ||||||
Studio Penthouse Premier | ||||||
Studio Plus | ||||||
3 Bedroom Penthouse Premier | ||||||
Studio | ||||||
1 Bedroom Plus Small | ||||||
2 Bedroom Penthouse | ||||||
1 Bedroom Plus Large | ||||||
2 Bedroom Premier | ||||||
1 Bedroom Premier Small | ||||||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page