top of page
Ocean Towers Beach Club
D412
2307 W High Mountain Rd, Park City, UT 84098, USA
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
3 Bedroom Plus | 2224.72 | 181.92 | 2406.64 | |||
2 Bedroom Premier | 1639.02 | 124.06 | 1763.08 | |||
1 Bedroom Premier | 1308.06 | 91.36 | 1399.42 | |||
2 Bedroom Plus | 1639.02 | 124.06 | 1763.08 | |||
4 Bedroom Plus | 2985.91 | 257.13 | 3243.04 | |||
1 Bedroom Plus | 1308.06 | 91.36 | 1399.42 | |||
3 Bedroom Premier | 2224.72 | 181.92 | 2406.64 | |||
Studio Plus | 732.41 | 34.48 | 766.89 | |||
4 Bedroom Premier | 2985.91 | 257.13 | 3243.04 | |||
11,520 | Platinum | Weeks: 1–15, 47–52 | ||||
13,440 | Platinum | Weeks: 1–15, 47–52 | ||||
15,360 | Platinum | Weeks: 1–15, 47–52 | ||||
16,800 | Platinum | Weeks: 1–15, 47–52 | ||||
18,400 | Platinum | Weeks: 1–15, 47–52 | ||||
20,160 | Platinum | Weeks: 1–15, 47–52 | ||||
24,480 | Platinum | Weeks: 1–15, 47–52 | ||||
5,600 | Platinum | Weeks: 1–15, 47–52 | ||||
9,920 | Platinum | Weeks: 1–15, 47–52 | ||||
11,200 | Gold | Weeks: 20–36 | ||||
12,000 | Gold | Weeks: 20–36 | ||||
13,920 | Gold | Weeks: 20–36 | ||||
15,360 | Gold | Weeks: 20–36 | ||||
19,680 | Gold | Weeks: 20–36 | ||||
4,000 | Gold | Weeks: 20–36 | ||||
6,720 | Gold | Weeks: 20–36 | ||||
8,160 | Gold | Weeks: 20–36 | ||||
9,280 | Gold | Weeks: 20–36 | ||||
11,200 | Silver | Weeks: 16–19, 37–46 | ||||
13,920 | Silver | Weeks: 16–19, 37–46 | ||||
2,720 | Silver | Weeks: 16–19, 37–46 | ||||
4,800 | Silver | Weeks: 16–19, 37–46 | ||||
5,760 | Silver | Weeks: 16–19, 37–46 | ||||
6,560 | Silver | Weeks: 16–19, 37–46 | ||||
7,680 | Silver | Weeks: 16–19, 37–46 | ||||
8,400 | Silver | Weeks: 16–19, 37–46 | ||||
9,840 | Silver | Weeks: 16–19, 37–46 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
3 Bedroom Plus | 1722.01 | 502.71 | 181.92 | 2406.64 | ||
2 Bedroom Premier | 1296.21 | 342.81 | 124.06 | 1763.08 | ||
1 Bedroom Premier | 1055.61 | 252.45 | 91.36 | 1399.42 | ||
2 Bedroom Plus | 1296.21 | 342.81 | 124.06 | 1763.08 | ||
4 Bedroom Plus | 2275.38 | 710.53 | 257.13 | 3243.04 | ||
1 Bedroom Plus | 1055.61 | 252.45 | 91.36 | 1399.42 | ||
3 Bedroom Premier | 1722.01 | 502.71 | 181.92 | 2406.64 | ||
Studio Plus | 637.12 | 95.29 | 34.48 | 766.89 | ||
4 Bedroom Premier | 2275.38 | 710.53 | 257.13 | 3243.04 | ||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page