top of page
Paradise
5426
Las Vegas Vacation Suites
455 Karen Ave, Las Vegas, NV 89109
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
Studio | ||||||
1 Bedroom | ||||||
2 Bedroom | ||||||
11,200 | Platinum | Weeks: 9-20, 37-43, 51-52 | ||||
3,520 | Platinum | Weeks: 9-20, 37-43, 51-52 | ||||
7,680 | Platinum | Weeks: 9-20, 37-43, 51-52 | ||||
2,560 | Gold | Weeks: 5–8, 21–36, 44–48 | ||||
5,440 | Gold | Weeks: 5–8, 21–36, 44–48 | ||||
8,000 | Gold | Weeks: 5–8, 21–36, 44–48 | ||||
1,760 | Silver | Weeks: 1–4, 49–50 | ||||
3,840 | Silver | Weeks: 1–4, 49–50 | ||||
5,600 | Silver | Weeks: 1–4, 49–50 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
Studio | ||||||
1 Bedroom | ||||||
2 Bedroom | ||||||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page