top of page
Parc Soleil
7979
RL Vacations Suites
11272 Desforges Ave, Orlando, FL 32836
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
1 Bedroom Penthouse | ||||||
2 Bedroom Penthouse Premier | ||||||
Studio Plus | ||||||
1 Bedroom Penthouse Premier | ||||||
3 Bedroom Penthouse | ||||||
1 Bedroom | ||||||
Studio Penthouse Premier | ||||||
2 Bedroom Penthouse | 1586 | 172.6 | 1758.6 | |||
2 Bedroom | ||||||
Studio | ||||||
3 Bedroom | ||||||
1 Bedroom Plus | ||||||
Studio Penthouse | ||||||
2 Bedroom Plus | 1586 | 172.6 | 1758.6 | |||
11,200 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
13,440 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
15,360 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
3,520 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
5,600 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
7,680 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
9,920 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
11,200 | Gold | Weeks: 1–5, 16–23, 33–50 | ||||
2,560 | Gold | Weeks: 1–5, 16–23, 33–50 | ||||
4,000 | Gold | Weeks: 1–5, 16–23, 33–50 | ||||
5,440 | Gold | Weeks: 1–5, 16–23, 33–50 | ||||
6,720 | Gold | Weeks: 1–5, 16–23, 33–50 | ||||
8,000 | Gold | Weeks: 1–5, 16–23, 33–50 | ||||
9,280 | Gold | Weeks: 1–5, 16–23, 33–50 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
1 Bedroom Penthouse | ||||||
2 Bedroom Penthouse Premier | ||||||
Studio Plus | ||||||
1 Bedroom Penthouse Premier | ||||||
3 Bedroom Penthouse | ||||||
1 Bedroom | ||||||
Studio Penthouse Premier | ||||||
2 Bedroom Penthouse | 1172.09 | 413.91 | 172.6 | 1758.6 | ||
2 Bedroom | ||||||
Studio | ||||||
3 Bedroom | ||||||
1 Bedroom Plus | ||||||
Studio Penthouse | ||||||
2 Bedroom Plus | 1172.09 | 413.91 | 172.6 | 1758.6 | ||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|---|---|---|---|---|---|---|
0 | 8000 | Floating | 1758.64 | 055592 | |||
0 | 8000 | Points,Floating | 1758.64 | 051465 | |||
1 | 8000 | Points | 1758.64 | 052169 | |||
1 | 6720 | Floating | 1233.65 | 059982 |
bottom of page