top of page
Sunrise Lodge
3517
Orlando Vacation Suites
6924 Grand Vacations Way, Orlando, FL 32821
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
3 Bedroom Plus | ||||||
2 Bedroom | 1212.98 | 173.44 | 1386.42 | |||
3 Bedroom | ||||||
Studio | ||||||
1 Bedroom | ||||||
11,200 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
13,440 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
15,360 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
3,520 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
7,680 | Platinum | Weeks: 6–15, 24–32, 51–52 | ||||
11,200 | Gold | Weeks: 1–5, 16–23, 33–43 | ||||
2,560 | Gold | Weeks: 1–5, 16–23, 33–43 | ||||
5,440 | Gold | Weeks: 1–5, 16–23, 33–43 | ||||
8,000 | Gold | Weeks: 1–5, 16–23, 33–43 | ||||
9,280 | Gold | Weeks: 1–5, 16–23, 33–43 | ||||
1,760 | Silver | Weeks: 44–50 | ||||
3,840 | Silver | Weeks: 44–50 | ||||
5,600 | Silver | Weeks: 44–50 | ||||
6,560 | Silver | Weeks: 44–50 | ||||
7,680 | Silver | Weeks: 44–50 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
3 Bedroom Plus | ||||||
2 Bedroom | 916.53 | 296.45 | 173.44 | 1386.42 | ||
3 Bedroom | ||||||
Studio | ||||||
1 Bedroom | ||||||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page