top of page
The Bay Club
3684
The Bay Club Vacation Ownership Program
69-450 Waikōloa Beach Dr, Waikoloa Village, HI 96738, USA

Dana Kubiak
Contact Agent
Ownership Transfer Fee: $


Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
1 Bedroom | ||||||
2 Bedroom Plus | ||||||
2 Bedroom | ||||||
11,200 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
13,440 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
7,680 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
5,440 | Gold | Weeks: 19-22, 36-41 | ||||
8,000 | Gold | Weeks: 19-22, 36-41 | ||||
9,280 | Gold | Weeks: 19-22, 36-41 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
1 Bedroom | ||||||
2 Bedroom Plus | ||||||
2 Bedroom | ||||||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page