top of page
The Central at 5th
DQ90
48th Street Vacation Suites
12 E 48th St, New York, NY 10017, USA
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
1 Bedroom Premier Plus | ||||||
Studio Premier Plus | ||||||
Studio Plus | ||||||
Studio Premier | ||||||
Studio Premier | 2484.4 | 226.44 | 2710.84 | |||
Studio Penthouse | 2484.4 | 226.44 | 2710.84 | |||
1 Bedroom Premier Plus | ||||||
Studio Premier Plus | ||||||
1 Bedroom Penthouse | ||||||
Studio | ||||||
Studio Penthouse | 2484.41 | 226.44 | 2710.85 | |||
11,520 | Platinum | Weeks: 7–28, 35–52 | ||||
14,880 | Platinum | Weeks: 7–28, 35–52 | ||||
20,160 | Platinum | Weeks: 7–28, 35–52 | ||||
23,040 | Platinum | Weeks: 7–28, 35–52 | ||||
26,880 | Platinum | Weeks: 7–28, 35–52 | ||||
3,360 | Platinum | Weeks: 7–28, 35–52 | ||||
8,400 | Platinum | Weeks: 7–28, 35–52 | ||||
10,080 | Gold | Weeks: 1–6, 29–34 | ||||
13,920 | Gold | Weeks: 1–6, 29–34 | ||||
16,800 | Gold | Weeks: 1–6, 29–34 | ||||
18,560 | Gold | Weeks: 1–6, 29–34 | ||||
23,200 | Gold | Weeks: 1–6, 29–34 | ||||
6,000 | Gold | Weeks: 1–6, 29–34 | ||||
8,160 | Gold | Weeks: 1–6, 29–34 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
1 Bedroom Premier Plus | ||||||
Studio Premier Plus | ||||||
Studio Plus | ||||||
Studio Premier | ||||||
Studio Premier | 2298.28 | 186.12 | 226.44 | 2710.84 | ||
Studio Penthouse | 2298.28 | 186.12 | 226.44 | 2710.84 | ||
1 Bedroom Premier Plus | ||||||
Studio Premier Plus | ||||||
1 Bedroom Penthouse | ||||||
Studio | ||||||
Studio Penthouse | 2298.29 | 186.12 | 226.44 | 2710.85 | ||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page