top of page
The Grand Islander
DB98
GI Vacation Suites
2023 Kālia Rd, Honolulu, HI 96815, USA
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
2 Bedroom Penthouse Premier | ||||||
1 Bedroom Plus | ||||||
2 Bedroom Premier | ||||||
1 Bedroom | ||||||
2 Bedroom Plus | ||||||
2 Bedroom Penthouse Plus | ||||||
2 Bedroom | ||||||
3 Bedroom Penthouse Premier | ||||||
1 Bedroom Premier Luxury | ||||||
2 Bedroom Premier Luxury | ||||||
2 Bedroom Penthouse | ||||||
1 Bedroom Premier | ||||||
11,520 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
13,440 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
14,880 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
20,160 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
23,040 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
26,880 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
28,000 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
30,720 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
33,600 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
38,400 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
46,000 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
10,080 | Gold | Weeks: 19-22, 36-41 | ||||
13,920 | Gold | Weeks: 19-22, 36-41 | ||||
16,800 | Gold | Weeks: 19-22, 36-41 | ||||
18,560 | Gold | Weeks: 19-22, 36-41 | ||||
20,000 | Gold | Weeks: 19-22, 36-41 | ||||
22,400 | Gold | Weeks: 19-22, 36-41 | ||||
23,200 | Gold | Weeks: 19-22, 36-41 | ||||
28,000 | Gold | Weeks: 19-22, 36-41 | ||||
38,400 | Gold | Weeks: 19-22, 36-41 | ||||
8,160 | Gold | Weeks: 19-22, 36-41 | ||||
9,280 | Gold | Weeks: 19-22, 36-41 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
2 Bedroom Penthouse Premier | ||||||
1 Bedroom Plus | ||||||
2 Bedroom Premier | ||||||
1 Bedroom | ||||||
2 Bedroom Plus | ||||||
2 Bedroom Penthouse Plus | ||||||
2 Bedroom | ||||||
3 Bedroom Penthouse Premier | ||||||
1 Bedroom Premier Luxury | ||||||
2 Bedroom Premier Luxury | ||||||
2 Bedroom Penthouse | ||||||
1 Bedroom Premier | ||||||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page