top of page
The Quin
DQ92
Central Park Vacation Suites
101 W 57th St, New York, NY 10019, USA

Dana Kubiak
Contact Agent
Ownership Transfer Fee: $


Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
Studio Premier Plus | ||||||
Studio Penthouse | 2071.75 | 274 | 2345.75 | |||
Studio Premier | ||||||
Studio Premier Plus | ||||||
1 Bedroom Premier Plus | ||||||
1 Bedroom Premier | ||||||
Studio | ||||||
Studio Penthouse | ||||||
1 Bedroom Penthouse | ||||||
Studio Plus | ||||||
Studio Premier | ||||||
1 Bedroom Premier Plus | ||||||
11,520 | Platinum | Weeks: 7–28, 35–52 | ||||
14,880 | Platinum | Weeks: 7–28, 35–52 | ||||
20,160 | Platinum | Weeks: 7–28, 35–52 | ||||
23,040 | Platinum | Weeks: 7–28, 35–52 | ||||
26,880 | Platinum | Weeks: 7–28, 35–52 | ||||
3,360 | Platinum | Weeks: 7–28, 35–52 | ||||
8,400 | Platinum | Weeks: 7–28, 35–52 | ||||
10,080 | Gold | Weeks: 1–6, 29–34 | ||||
13,920 | Gold | Weeks: 1–6, 29–34 | ||||
16,800 | Gold | Weeks: 1–6, 29–34 | ||||
18,560 | Gold | Weeks: 1–6, 29–34 | ||||
23,200 | Gold | Weeks: 1–6, 29–34 | ||||
6,000 | Gold | Weeks: 1–6, 29–34 | ||||
8,160 | Gold | Weeks: 1–6, 29–34 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
Studio Premier Plus | ||||||
Studio Penthouse | 1947.32 | 124.43 | 274 | 2345.75 | ||
Studio Premier | ||||||
Studio Premier Plus | ||||||
1 Bedroom Premier Plus | ||||||
1 Bedroom Premier | ||||||
Studio | ||||||
Studio Penthouse | ||||||
1 Bedroom Penthouse | ||||||
Studio Plus | ||||||
Studio Premier | ||||||
1 Bedroom Premier Plus | ||||||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page