top of page

# Of Points | Season | Owner Usage | M & T | MLS | PRICE | ||
---|---|---|---|---|---|---|---|
Disney Vacation Club | Old Key West Resort | 230 | Annual | $2,152 | 049963 | $23,999 | |
Grand Pacific Resorts | Carlsbad Seapointe Resort | 0 | Gold | Biennial Even | $673 | 053034 | $1,250 |
Grand Pacific Resorts | Carlsbad Seapointe Resort | 0 | Platinum | Annual | $1,270 | 053513 | $800 |
Hilton Grand Vacations | Shell Island Beach Club Resort | 11,200 | Annual | $1,061 | 050271 | $16,000 | |
Hilton Grand Vacations | The Hilton Club | 14,400 | Club | Annual | $2,737 | 046545 | $13,500 |
Hilton Grand Vacations | The Hilton Club | 8,000 | Club | Annual | $1,830 | 046185 | $15,000 |
Hilton Grand Vacations | Parc Soleil | 8,000 | Gold | Annual | $1,758.6 | 053826 | $1 |
Hilton Grand Vacations | Kohala Suites | 8,000 | Gold | Biennial Even | $1,759 | 053038 | $1 |
Hilton Grand Vacations | Elara | 2,560 | Gold | Biennial Odd | $702 | 053516 | $1 |
Hilton Grand Vacations | Fiesta Americana Vacation Club at Cabo Del Sol | 5,440 | Gold | Annual | $700 | 051830 | $1,000 |
Hilton Grand Vacations | SeaWorld | 9,280 | Gold | Annual | $1,614 | 055018 | $1,100 |
Hilton Grand Vacations | MarBrisa | 9,280 | Gold | Annual | $1,417 | 052956 | $1,400 |
Hilton Grand Vacations | Anderson Ocean Club | 9,280 | Gold | Annual | $1,352 | 052013 | $1,500 |
Hilton Grand Vacations | The Boulevard | 8,000 | Gold | Annual | $992 | 053858 | $1,500 |
Hilton Grand Vacations | West 57th Street | 6,000 | Gold | Annual | $1,726 | 053248 | $1,750 |
Hilton Grand Vacations | Tuscany Village | 9,280 | Gold | Annual | $1,789 | 050784 | $1,800 |
Hilton Grand Vacations | Anderson Ocean Club | 9,280 | Gold | Annual | $1,352 | 055015 | $1,999 |
Hilton Grand Vacations | Paradise | 8,000 | Gold | Annual | $1,079 | 047922 | $1,999 |
Hilton Grand Vacations | Ocean Tower | 20,000 | Gold | Annual | $2,049 | 053091 | $15,000 |
Hilton Grand Vacations | Borgo alle Vigne | 6,720 | Gold | Annual | $1,159 | 052652 | $2,000 |
Hilton Grand Vacations | MarBrisa | 6,720 | Gold | Biennial Odd | $775 | 052648 | $2,000 |
Hilton Grand Vacations | Craigendarroch Lodges | 6,720 | Gold | Annual | $1,046 | 048769 | $2,499 |
Hilton Grand Vacations | Sunrise Lodge | 4,000 | Gold | Annual | $689 | 048293 | $2,500 |
Hilton Grand Vacations | Craigendarroch Lodges | 9,280 | Gold | Annual | $1,065 | 053097 | $2,500 |
Hilton Grand Vacations | The District | 8,160 | Gold | Biennial Odd | $1,496 | 052176 | $2,500 |
Hilton Grand Vacations | Grand Waikikian | 8,160 | Gold | Biennial Even | $1,475 | 053781 | $2,900 |
Hilton Grand Vacations | Anderson Ocean Club | 2,560 | Gold | Annual | $692 | 044627 | $250 |
Hilton Grand Vacations | Elara | 2560 | Gold | Annual | $702 | 054886 | $250.00 |
Hilton Grand Vacations | Flamingo | 5,440 | Gold | Annual | $1,059 | 053400 | $275 |
Hilton Grand Vacations | Kings' Land | 8,160 | Gold | Annual | $1,524 | 053065 | $3,500 |
Hilton Grand Vacations | Paradise | 5,440 | Gold | Annual | $770 | 054325 | $300 |
Hilton Grand Vacations | Tuscany Village | 5,440 | Gold | Annual | $983 | 054594 | $300 |
Hilton Grand Vacations | Parc Soleil | 5,440 | Gold | Annual | $1,112 | 054841 | $300 |
Hilton Grand Vacations | Liberty Place Charleston | 3,840 | Gold | Biennial Even | $956 | 054689 | $4,000 |
Hilton Grand Vacations | Parc Soleil | 11,200 | Gold | Annual | $1,585 | 053528 | $4,499 |
Hilton Grand Vacations | Kings' Land | 13,920 | Gold | Annual | $2,115 | 053381 | $4,499 |
Hilton Grand Vacations | Kings' Land | 10,080 | Gold | Annual | $1,598 | 049786 | $4,500 |
Hilton Grand Vacations | The Quin | 6,000 | Gold | Annual | $1,903 | 054969 | $4,500 |
Hilton Grand Vacations | The Boulevard | 5,440 | Gold | Annual | $712 | 054619 | $400 |
Hilton Grand Vacations | Sunrise Lodge | 4,200 | Gold | Biennial Odd | $974 | 051772 | $499 |
Hilton Grand Vacations | Elara | 5440 | Gold | Biennial-Even | $910 | 051724 | $499 |
Hilton Grand Vacations | Trump International Hotel Las Vegas | 6,000 | Gold | Annual | $1,062 | 049004 | $500 |
Hilton Grand Vacations | Elara | 5,440 | Gold | Annual | $944 | 051775 | $500 |
Hilton Grand Vacations | SeaWorld | 8,000 | Gold | Biennial Odd | $1,259 | 051459 | $500 |
Hilton Grand Vacations | SeaWorld | 9,280 | Gold | Biennial Even | $1,558 | 053487 | $500 |
Hilton Grand Vacations | Flamingo | 5,440 | Gold | Annual | $1,059 | 050671 | $500 |
Hilton Grand Vacations | The Grand Islander | 38400 | Gold | Annual | $5203.60 | 055470 | $60,000 |
Hilton Grand Vacations | Trump International Hotel Las Vegas | 13,920 | Gold | Annual | $2,137 | 053371 | $9,500 |
Hilton Grand Vacations | Tuscany Village | 8,000 | Gold | Annual | $1,365 | 052997 | $950 |
Hilton Grand Vacations | MarBrisa | 8,000 | Gold | Biennial Odd | $712 | 051939 | $995 |
Hilton Grand Vacations | The Hilton Club | 16,000 | Medium | Annual | $3,041 | 046544 | $15,000 |
Hilton Grand Vacations | Las Palmeras | 3,520 | Platinum | Biennial Even | $719 | 055099 | $1 |
Hilton Grand Vacations | Las Palmeras | 5,440 | Platinum | Annual | $1,136 | 052442 | $1 |
Hilton Grand Vacations | The Bay Club | 7,680 | Platinum | Annual | $1,485 | 049658 | $1,000 |
Hilton Grand Vacations | Kings' Land | 7,680 | Platinum | Biennial Odd | $1,368 | 053889 | $1,200 |
Hilton Grand Vacations | Las Palmeras | 7,680 | Platinum | Biennial Odd | $1,136 | 052775 | $1,250 |
Hilton Grand Vacations | The Bay Club | 11,200 | Platinum | Biennial Even | $1,754 | 052873 | $1,500 |
Hilton Grand Vacations | Tuscany Village | 7,680 | Platinum | Annual | $1,011 | 052998 | $1,500 |
Hilton Grand Vacations | Parc Soleil | 7,680 | Platinum | Annual | $1,151 | 050708 | $1,900 |
Hilton Grand Vacations | Trump International Hotel Las Vegas | 8,400 | Platinum | Biennial Odd | $1,065 | 054193 | $1,999 |
Hilton Grand Vacations | Kings' Land | 20,160 | Platinum | Annual | $1,980 | 054328 | $10,000 |
Hilton Grand Vacations | Kings' Land | 16,800 | Platinum | Annual | $1,980 | 052534 | $10,500 |
Hilton Grand Vacations | Borgo alle Vigne | 13,440 | Platinum | Annual | $1,315 | 050133 | $11,500 |
Hilton Grand Vacations | Sunrise Lodge | 9,920 | Platinum | Annual | $1,293 | 053369 | $12,500 |
Hilton Grand Vacations | Trump International Hotel Las Vegas | 14,880 | Platinum | Annual | $1,327 | 050136 | $14,500 |
Hilton Grand Vacations | Sunrise Lodge | 9,920 | Platinum | Annual | $1,293 | 052151 | $14,500 |
Hilton Grand Vacations | Sunrise Lodge | 13,440 | Platinum | Annual | $1,641 | 052420 | $19,000 |
Hilton Grand Vacations | McAlpin-Ocean Plaza | 7,680 | Platinum | Annual | $1,245 | 053037 | $2,500 |
Hilton Grand Vacations | The Grand Islander | 7,200 | Platinum | Biennial Even | $1,520 | 053852 | $2,500 |
Hilton Grand Vacations | MarBrisa | 7,680 | Platinum | Biennial Odd | $580 | 050632 | $2,500 |
Hilton Grand Vacations | The Grand Islander | 20,160 | Platinum | Annual | $2,131 | 052041 | $22,000 |
Hilton Grand Vacations | Parc Soleil | 9,920 | Platinum | Annual | $1,151 | 050940 | $3,499 |
Hilton Grand Vacations | Trump International Hotel Las Vegas | 16,800 | Platinum | Annual | $2,137 | 053385 | $3,499 |
Hilton Grand Vacations | Kohala Suites | 13,440 | Platinum | Annual | $1,847 | 042047 | $3,999 |
Hilton Grand Vacations | MarBrisa | 11,200 | Platinum | Annual | $1,509 | 053940 | $3,999 |
Hilton Grand Vacations | MarBrisa | 11,200 | Platinum | Annual | $1,426 | 053022 | $3,999 |
Hilton Grand Vacations | Sunrise Lodge | 13,440 | Platinum | Annual | $1,641 | 051827 | $35,000 |
Hilton Grand Vacations | The Bay Club | 11,200 | Platinum | Annual | $1,842 | 053062 | $4,000 |
Hilton Grand Vacations | Parc Soleil | 11,200 | Platinum | Annual | $1,671 | 054312 | $4,500 |
Hilton Grand Vacations | Tuscany Village | 11,200 | Platinum | Annual | $1,440 | 052138 | $4,999 |
Hilton Grand Vacations | SeaWorld | 11,200 | Platinum | Annual | $1,342 | 054565 | $5,000 |
Hilton Grand Vacations | Sunrise Lodge | 5,600 | Platinum | Biennial Odd | $689 | 050820 | $5,200 |
Hilton Grand Vacations | Hawaiian Village | 9,920 | Platinum | Biennial Odd | $1,541 | 052872 | $5,500 |
Hilton Grand Vacations | West 57th Street | 26,880 | Platinum | Annual | $3,598 | 046184 | $55,000 |
Hilton Grand Vacations | SeaWorld | 13,440 | Platinum | Annual | $1,704 | 050275 | $6,000 |
Hilton Grand Vacations | Parc Soleil | 13,440 | Platinum | Annual | $1,671 | 053107 | $6,000 |
Hilton Grand Vacations | Craigendarroch Lodges | 11,200 | Platinum | Annual | $1,009 | 054944 | $6,000 |
Hilton Grand Vacations | Kohala Suites | 15,360 | Platinum | Annual | $1,847 | 050719 | $6,499 |
Hilton Grand Vacations | Flamingo | 11,200 | Platinum | Annual | $1,189 | 052708 | $7,000 |
Hilton Grand Vacations | West 57th Street | 8,400 | Platinum | Annual | $1,576 | 044661 | $7,000 |
Hilton Grand Vacations | Ocean 22 | 11,200 | Platinum | Annual | $1,185 | 054805 | $8,500 |
Hilton Grand Vacations | The Central at 5th New York | 11,520 | Platinum | Annual | $2,118 | 053514 | $8,995 |
Hilton Grand Vacations | Paradise | 11,200 | Platinum | Annual | $1,079 | 039742 | $9,000 |
Hilton Grand Vacations | Hawaiian Village | 13,440 | Platinum | Biennial Odd | $1,907 | 053960 | $9,000 |
Hilton Grand Vacations | Valdoro Mountain Lodge | 15,360 | Platinum Ski Summer | Biennial Even | $2,400 | 051241 | $2,000 |
Hilton Grand Vacations | Valdoro Mountain Lodge | 11,200 | Platinum Ski Summer | Biennial Even | $1,576 | 045422 | $2,500 |
Hilton Grand Vacations | Valdoro Mountain Lodge | 11,200 | Platinum Ski Summer | Annual | $1,698 | 053978 | $5,000 |
Hilton Grand Vacations | Valdoro Mountain Lodge | 15,360 | Platinum Ski Summer | Annual | $2,598 | 054475 | $5,000 |
Hilton Grand Vacations | Valdoro Mountain Lodge | 22,400 | Platinum Ski Summer | Biennial Odd | $3,447 | 045202 | $5,000 |
Hilton Grand Vacations | Valdoro Mountain Lodge | 22,400 | Platinum Ski Summer | Biennial Even | $3,107 | 054348 | $8,500 |
Hilton Grand Vacations | Shell Island Beach Club Resort | 5,600 | Red | Annual | $1,003 | 050272 | $3,500 |
Hilton Grand Vacations | Craigendarroch Lodges | 4,800 | Silver | Annual | $948 | 049377 | $1,000 |
Hilton Grand Vacations | Plantation Beach Club at Indian River | 3,840 | Silver | Annual | $1,519 | 050667 | $1,250 |
Hilton Grand Vacations | Craigendarroch Lodges | 7,680 | Silver | Annual | $1,383 | 045433 | $1,750 |
Hilton Grand Vacations | Sunrise Lodge | 4800 | Silver | Biennial Odd | $1,158 | 055697 | $1.00 |
Hilton Grand Vacations | Ocean Enclave | 2,400 | Silver | Annual | $885 | 053376 | $150 |
Hilton Grand Vacations | SeaWorld | 3,840 | Silver | Annual | $876 | 053127 | $350 |
Hilton Grand Vacations | SeaWorld | 5,600 | Silver | Annual | $1,357 | 053435 | $400 |
Hilton Grand Vacations | Sunrise Lodge | 4,800 | Silver | Biennial Odd | $1,158 | 038566 | $500 |
Hilton Grand Vacations | Craigendarroch Lodges | 2,720 | Silver | Annual | $1,157 | 052247 | $500 |
Hilton Grand Vacations | Sunrise Lodge | 6,560 | Silver | Biennial Odd | $1,406 | 040232 | $500 |
Hilton Grand Vacations | Ocean 22 | 3,840 | Silver | Annual | $889 | 052653 | $500 |
Hilton Grand Vacations | Ocean 22 | 5,600 | Silver | Annual | $1,185 | 051141 | $585 |
Holiday Inn Vacation Club | Orange Lake West Village | 0 | Red | Annual | $1,170 | 052654 | $2,500 |
Hyatt Vacation Club | Main Street Station | 0 | Gold | Annual | $2,307 | 051728 | $5,500 |
Hyatt Vacation Club | Pinon Pointe | 2,000 | Platinum | Annual | $1,365 | 051699 | $8,900 |
Hyatt Vacation Club | Pinon Pointe | 1,400 | Silver | Annual | $1,365 | 051700 | $2,500 |
Kuhio | Kuhio Banyan Club | 0 | Red | Annual | $1,116 | 049989 | $500 |
Kuhio | Kuhio Banyan Club | 0 | Red | Annual | $1,116 | 049988 | $500 |
Marriott Vacation Club | Marriott Vacation Club Vacation Club Destinations | 4,500 | Annual | $3,078 | 051822 | $14,625 | |
Marriott Vacation Club | The Westin Nanea Ocean Villas | 150,000 | Annual | $3,007 | 053527 | $17,999 | |
Marriott Vacation Club | Vistana Beach Club | 0 | Annual | $1,179 | 046187 | $2,500 | |
Marriott Vacation Club | The Westin St. John Resort Villas | 176,700 | Diamond | Annual | $5,129 | 052163 | $13,500 |
Marriott Vacation Club | Grande Vista | 0 | Gold | Annual | $1,579 | 053245 | $1,800 |
Marriott Vacation Club | Grande Vista | 0 | Gold | Annual | $1,579 | 052167 | $3,000 |
Marriott Vacation Club | Ocean Pointe | 0 | Gold | Annual | $2,390 | 053246 | $4,300 |
Marriott Vacation Club | Waiohai Beach Club | 0 | Platinum | Annual | $2,441 | 052541 | $14,000 |
Marriott Vacation Club | Grande Vista | 0 | Platinum | Annual | $1,472 | 051818 | $5,000 |
Marriott Vacation Club | Waiohai Beach Club | 0 | Platinum | Biennial Odd | $1,221 | 053243 | $8,500 |
Marriott Vacation Club | Sheraton Broadway Plantation Resort Villas | 0 | Red | Annual | $659 | 049597 | $500 |
Marriott Vacation Club | St. Kitts Beach Club | 0 | Silver | Annual | $2,172 | 050398 | $1,000 |
Massanutten | The Summitt at Massanutten | 0 | Biennial Odd | $564 | 047399 | $1 | |
Vacation Village Resorts | The Grandview at Las Vegas | 0 | Red | Biennial Even | $455 | 052937 | $1,000 |
Wyndham | Club Wyndham Access | 84,000 | Annual | $801 | 043639 | $1,000 | |
Wyndham | WorldMark by Wyndham | 6,000 | Annual | $870 | 052379 | $1,000 | |
Wyndham | Wyndham Bonnet Creek Resort | 168,000 | Biennial Even | $863 | 053367 | $1,250 | |
Wyndham | Wyndham Bonnet Creek Resort | 605,000 | Annual | $4,544 | 052606 | $4,500 |
bottom of page