top of page
Anderson Ocean Club, a Hilton Grand Vacations Club
C771
AOC Vacation Suites
2600 North Ocean Boulevard, Myrtle Beach, SC, USA
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Coast your way to sun, sea and serenity in Myrtle Beach from Anderson Ocean Club, a Hilton Grand Vacations Club. Ideally situated in the heart of the Grand Strand with a superb beachfront setting, this upscale resort offers the ultimate combination of inviting suites, exclusive amenities, and extraordinary surroundings. Championship golf courses and a variety of dining, shopping and entertainment venues are also within easy reach from this resort's central location.
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
3520 | Platinum | Studio | 688.01 | 40.83 | 728.84 | Weeks: 21-35 |
7680 | Platinum | 1 Bedroom | 863.79 | 57.72 | 921.51 | Weeks: 21-35 |
9920 | Platinum | 1 Bedroom Plus | 863.79 | 57.72 | 921.51 | Weeks: 21-35 |
11200 | Platinum | 2 Bedroom | 1316.82 | 101.22 | 1418.04 | Weeks: 21-35 |
13440 | Platinum | 2 Bedroom Plus | 1316.82 | 101.22 | 1418.04 | Weeks: 21-35 |
15360 | Platinum | 3 Bedroom Plus | 1528.51 | 121.55 | 1650.06 | Weeks: 21-35 |
2560 | Gold | Studio | 688.01 | 40.83 | 728.84 | Weeks: 8-20, 36-47, 51-52 |
5440 | Gold | 1 Bedroom | 863.79 | 57.72 | 921.51 | Weeks: 8-20, 36-47, 51-52 |
6720 | Gold | 1 Bedroom Plus | 863.79 | 57.72 | 921.51 | Weeks: 8-20, 36-47, 51-52 |
8000 | Gold | 2 Bedroom | 1316.82 | 101.22 | 1418.04 | Weeks: 8-20, 36-47, 51-52 |
9280 | Gold | 2 Bedroom Plus | 1316.82 | 101.22 | 1418.04 | Weeks: 8-20, 36-47, 51-52 |
11200 | Gold | 3 Bedroom Plus | 1528.51 | 121.55 | 1650.06 | Weeks: 8-20, 36-47, 51-52 |
1760 | Silver | Studio | 688.01 | 40.83 | 728.84 | Weeks: 1-7, 48-50 |
3840 | Silver | 1 Bedroom | 863.79 | 57.72 | 921.51 | Weeks: 1-7, 48-50 |
4800 | Silver | 1 Bedroom Plus | 863.79 | 57.72 | 921.51 | Weeks: 1-7, 48-50 |
5600 | Silver | 2 Bedroom | 1316.82 | 101.22 | 1418.04 | Weeks: 1-7, 48-50 |
6560 | Silver | 2 Bedroom Plus | 1316.82 | 101.22 | 1418.04 | Weeks: 1-7, 48-50 |
7680 | Silver | 3 Bedroom Plus | 1528.51 | 121.55 | 1650.06 | Weeks: 1-7, 48-50 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
Studio | 601.17 | 86.84 | 40.83 | 728.84 | ||
1 Bedroom | 741.07 | 122.72 | 57.72 | 921.51 | ||
1 Bedroom Plus | 741.07 | 122.72 | 57.72 | 921.51 | ||
2 Bedroom | 1101.55 | 215.27 | 101.22 | 1418.04 | ||
2 Bedroom Plus | 1101.55 | 215.27 | 101.22 | 1418.04 | ||
3 Bedroom Plus | 1270 | 258.51 | 121.55 | 1650.06 | ||
Studio | 601.17 | 86.84 | 40.83 | 728.84 | ||
1 Bedroom | 741.07 | 122.72 | 57.72 | 921.51 | ||
1 Bedroom Plus | 741.07 | 122.72 | 57.72 | 921.51 | ||
2 Bedroom | 1101.55 | 215.27 | 101.22 | 1418.04 | ||
2 Bedroom Plus | 1101.55 | 215.27 | 101.22 | 1418.04 | ||
3 Bedroom Plus | 1270 | 258.51 | 121.55 | 1650.06 | ||
Studio | 601.17 | 86.84 | 40.83 | 728.84 | ||
1 Bedroom | 741.07 | 122.72 | 57.72 | 921.51 | ||
1 Bedroom Plus | 741.07 | 122.72 | 57.72 | 921.51 | ||
2 Bedroom | 1101.55 | 215.27 | 101.22 | 1418.04 | ||
2 Bedroom Plus | 1101.55 | 215.27 | 101.22 | 1418.04 | ||
3 Bedroom Plus | 1270 | 258.51 | 121.55 | 1650.06 |
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|---|---|---|---|---|---|---|
1 | 5600 | Floating | 1418.04 | 054166 |
bottom of page