top of page
Borgo alle Vigne
D593
Borgo Alle Vigne Fractional Ownership Project
Via di Casanova, 11, Selvatelle, Province of Pisa, Italy
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Located in the heart of Tuscany, Italy, Borgo alle Vigne, a Hilton Grand Vacations Club provides a truly authentic Italian experience. This unique property offers the ideal haven of tranquility in one of the world’s most picturesque vacation destinations. Steeped in Italian heritage and nestled amidst rolling Tuscan countryside, Borgo alle Vigne is also within close proximity to the celebrated cities of Florence and Pisa, with the famed beaches of Italy and exclusive golf courses just minutes away.
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
7680 | Platinum | 1 Bedroom | 1221.63 | 0 | 1221.63 | Weeks: 1, 13–39, 52 |
9920 | Platinum | 1 Bedroom Plus | 1221.63 | 0 | 1221.63 | Weeks: 1, 13–39, 52 |
11200 | Platinum | 2 Bedroom | 1371.93 | 0 | 1371.93 | Weeks: 1, 13–39, 52 |
13440 | Platinum | 2 Bedroom Plus | 1371.93 | 0 | 1371.93 | Weeks: 1, 13–39, 52 |
13440 | Platinum | 3 Bedroom | 1497.46 | 0 | 1497.46 | Weeks: 1, 13–39, 52 |
18400 | Platinum | 3 Bedroom Premier | 1497.46 | 0 | 1497.46 | Weeks: 1, 13–39, 52 |
5440 | Gold | 1 Bedroom | 1221.63 | 0 | 1221.63 | Weeks: 2–12, 40–50 |
6720 | Gold | 1 Bedroom Plus | 1221.63 | 0 | 1221.63 | Weeks: 2–12, 40–50 |
8000 | Gold | 2 Bedroom | 1371.93 | 0 | 1371.93 | Weeks: 2–12, 40–50 |
9280 | Gold | 2 Bedroom Plus | 1371.93 | 0 | 1371.93 | Weeks: 2–12, 40–50 |
9280 | Gold | 3 Bedroom | 1497.46 | 0 | 1497.46 | Weeks: 2–12, 40–50 |
15360 | Gold | 3 Bedroom Premier | 1497.46 | 0 | 1497.46 | Weeks: 2–12, 40–50 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
1 Bedroom | 1047.39 | 174.24 | 0 | 1221.63 | Converted from Euro (972.49+161.78=1134.27) | |
1 Bedroom Plus | 1047.39 | 174.24 | 0 | 1221.63 | Converted from Euro (972.49+161.78=1134.27) | |
2 Bedroom | 1126.23 | 245.7 | 0 | 1371.93 | Converted from Euro (1045.69+228.13=1273.82) | |
2 Bedroom Plus | 1126.23 | 245.7 | 0 | 1371.93 | Converted from Euro (1045.69+228.13=1273.82) | |
3 Bedroom | 1178.69 | 318.77 | 0 | 1497.46 | Converted from Euro (1094.40+295.97=1390.37) | |
3 Bedroom Premier | 1178.69 | 318.77 | 0 | 1497.46 | Converted from Euro (1094.40+295.97=1390.37) | |
1 Bedroom | 1047.39 | 174.24 | 0 | 1221.63 | Converted from Euro (972.49+161.78=1134.27) | |
1 Bedroom Plus | 1047.39 | 174.24 | 0 | 1221.63 | Converted from Euro (972.49+161.78=1134.27) | |
2 Bedroom | 1126.23 | 245.7 | 0 | 1371.93 | Converted from Euro (1045.69+228.13=1273.82) | |
2 Bedroom Plus | 1126.23 | 245.7 | 0 | 1371.93 | Converted from Euro (1045.69+228.13=1273.82) | |
3 Bedroom | 1178.69 | 318.77 | 0 | 1497.46 | Converted from Euro (1094.40+295.97=1390.37) | |
3 Bedroom Premier | 1178.69 | 318.77 | 0 | 1497.46 | Converted from Euro (1094.40+295.97=1390.37) |
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page