top of page
Grand Waikikian
7977
GW Vacation Suites
1811 Ala Moana Blvd, Honolulu, HI 96815
Dana Kubiak
Contact Agent
Ownership Transfer Fee: $
Point Packages & Fees
Points | Season | Unit Size | Maintenance | Taxes | 2024 M&T | Weeks |
---|---|---|---|---|---|---|
2 Bedroom Penthouse | ||||||
2 Bedroom Plus Premier | ||||||
2 Bedroom Plus | ||||||
1 Bedroom Plus | ||||||
3 Bedroom Penthouse | ||||||
1 Bedroom Premier | ||||||
2 Bedroom | ||||||
1 Bedroom | ||||||
11,520 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
14,880 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
16,800 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
20,160 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
23,040 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
38,400 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
46,000 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
9,920 | Platinum | Weeks: 1-18, 23-35, 42-52 | ||||
10,080 | Gold | Weeks: 19-22, 36-41 | ||||
12,000 | Gold | Weeks: 19-22, 36-41 | ||||
13,920 | Gold | Weeks: 19-22, 36-41 | ||||
16,800 | Gold | Weeks: 19-22, 36-41 | ||||
28,000 | Gold | Weeks: 19-22, 36-41 | ||||
38,400 | Gold | Weeks: 19-22, 36-41 | ||||
8,160 | Gold | Weeks: 19-22, 36-41 |
2024 Maintenance & Tax fees
Unit Type | Op Fee | Res Fee | Taxes | Total | Bill | Notes |
---|---|---|---|---|---|---|
2 Bedroom Penthouse | ||||||
2 Bedroom Plus Premier | ||||||
2 Bedroom Plus | ||||||
1 Bedroom Plus | ||||||
3 Bedroom Penthouse | ||||||
1 Bedroom Premier | ||||||
2 Bedroom | ||||||
1 Bedroom | ||||||
Available Inventory
Sale Price | Points | Season | Week Type | Unit | M & T | Usage | MLS |
---|
bottom of page